The Club logo - A skittles frame with two Lawn Billiards poles
Club Home
Christmas Handicap
8 January 2022
Preliminary Round
1 2 3 4 5 6 7 Score Over 3s
4 5 3 3 5 2 4
6 7 7 9 11 11 14 15 15
James Parry-Jones 4 5 3 3 5 2 4 5.00
Paul Robinson 3 5 3 5 3 5 4 7.00
5 7 7 9 9 11 11 12 12
3 5 3 5 3 5 4
1 2 3 4 5 6 7 Score Over 3s
3 2 4 4 4 4 4
5 7 10 11 12 13 14 15 15
Pete Greene 3 2 4 4 4 4 4 4.00
Tom Lederer 4 4 4 4 4 4 3 6.00
1 2 3 4 5 6 7 9 9
4 4 4 4 4 4 3
1 2 3 4 5 6 7 Score Over 3s
3 2 3 3 3 2 3
4 6 10 12 14 16 20 22 22
Mark Fawke 3 2* 3 3 3 2* 3 -2.00
Steve Barnes 4 3 4 3 3 2 3 1.00
0 1 3 4 6 8 11 13 13
4 3 4 3 3 2 3
1 2 3 4 5 6 7 Score Over 3s
5 4 5 5 5 5 5
8 8 9 9 9 9 9 9 9
Katy Greene 5 4 5 5 5 5 5 13.00
Ed Thwaites 5 3 5 4 2* 4 4 6.00
8 8 10 10 11 15 16 17 17
5 3 5 4 2 4 4
Rankings for knockout stage
Points Seed
Mark Fawke 22 1
Ed Thwaites 17 2
James Parry-Jones 15 3 Three leg play-off to decide order
Pete Greene 15 4
Semi Finals
1 2 3 4 5 6 7 Score Over 3s
4 5 3 5 4 3 4
5 6 6 8 8 9 11 12 12
Pete Greene 4 5 3 5 4 3 4 7.00
Mark Fawke 3 4 4 4 4 3 3 4.00
4 6 7 8 9 10 12 14 14
3 4 4 4 4 3 3
1 2 3 4 5 6 7 Score Over 3s
3 5 3 3 3 4 4
6 8 8 10 12 14 15 16 16
James Parry-Jones 3 5 3 3 3 4 4 4.00
Ed Thwaites 5 5 5 3 5 4 3 9.00
8 8 8 8 10 10 11 13 13
5 5 5 3 5 4 3
Final
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Score Over 3s
3 4 4 3 5 5 2 4 5 3 4 5 3
6 8 9 10 12 12 12 16 23 23 25 26 26 28   28
James Parry-Jones 3 4 4 3 5 5 2* 4 5 3 4 5 3   5.92
Mark Fawke 5 2 4 4 3 2* 4 3 3 2* 5 3 3 4 2.50
4 4 7 8 9 11 15 16 22 24 28 28 30 32 33 33
5 2 4 4 3 2 4 3 3 2 5 3 3 4
Overall scores for handicap purposes
Pete Greene 5.50
Katy Greene 13.00
Ed Thwaites 7.50
James Parry-Jones 5.19
Mark Fawke 1.75
Paul Robinson 7.00
Steve Barnes 1.00
Tom Lederer 6.00