The Club logo - A skittles frame with two Lawn Billiards poles
Club Home
Christmas Handicap
7 January 2023
Preliminary Round
1 2 3 4 5 6 7 Score Over 3s
4 4 3 4 5 4 3
6 7 8 10 11 11 12 14 14
Paul Robinson 4 4 3 4 5 4 3 6.00
Mark Fawke 3 4 4 4 3 3 3 3.00
2 4 5 6 7 9 11 13 13
3 4 4 4 3 3 3
1 2 3 4 5 6 7 Score Over 3s
3 5 3 5 4 5 4
4 6 6 8 8 9 9 10 10
Pete Greene 3 5 3 5 4 5 4 8.00
Steve Barnes 4 2 4 4 3 5 3 4.00
3 4 7 8 9 11 11 13 13
4 2 4 4 3 5 3
1 2 3 4 5 6 7 Score Over 3s
3 5 4 5 5 5 2
10 12 12 13 13 13 13 16 16
Katy Greene 3 5 4 5 5 5 2 8.00
Ed Thwaites 4 3 5 3 5 4 4 7.00
7 8 10 10 12 12 13 14 14
4 3 5 3 5 4 4
1 2 3 4 5 6 7 Score Over 3s
3 4 3 3 4 4 5
6 8 9 11 13 14 15 15 15
James Parry-Jones 3 4 3 3 4 4 5 5.00
Daniel Lederer 5 3 3 4 5 5 4 8.00
6 6 8 10 11 11 11 12 12
5 3 3 4 5 5 4
1 2 3 4 5 6 7 Score Over 3s
3 4 5 3 4 3 1
4 6 7 7 9 10 12 17 17
Pete Greene (n/c) 3 4 5 3 4 3 1 2.00
Tom Lederer 4 3 3 4 3 4 4 4.00
2 3 5 7 8 10 11 12 12
4 3 3 4 3 4 4
Rankings for knockout stage
Points Seed
Katy Greene 16 1
James Parry-Jones 15 2
Paul Robinson 14 3
Ed Thwaites 14 4
Mark Fawke 13 5
Steve Barnes 13 6
Tom Lederer 12 7
Daniel Lederer 12 8
Quarter Finals
1 2 3 4 5 6 7 8 9 Score Over 3s
5 5 5 4 5 4 4 5 3
10 10 10 10 11 11 12 13 13 15 13
Katy Greene 5 5 5 4 5 4 4 5 3 10.11
Daniel Lederer 4 5 5 5 2 3 4 5 5 8.56
6 7 7 7 7 10 12 13 13 13 13
4 5 5 5 2 3 4 5 5
1 2 3 4 5 6 7 Score Over 3s
4 5 4 4 4 3 4
6 7 7 8 9 10 12 13 13
James Parry-Jones 4 5 4 4 4 3 4 7.00
Tom Lederer 2 3 4 4 2 3   0.00
2 5 7 8 9 12 14   14
2 3 4 4 2 3
1 2 3 4 5 6 7 Score Over 3s
3 4 4 5 5 5 3
6 8 9 10 10 10 10 12 12
Paul Robinson 3 4 4 5 5 5 3 8.00
Steve Barnes 3 3 4 5 3 3 2* 2.00
3 5 7 8 8 10 12 16 16
3 3 4 5 3 3 2
1 2 3 4 5 6 7 Score Over 3s
3 4 5 3 5 4 4
7 9 10 10 12 12 13 14 14
Ed Thwaites 3 4 5 3 5 4 4 7.00
Mark Fawke 3 3 5 4 4 3 3 4.00
2 4 6 6 7 8 10 12 12
3 3 5 4 4 3 3
Semi Finals
1 2 3 4 5 6 7 Score Over 3s
4 4 3 5 5 3 4
10 11 12 14 14 14 16 17 17
Katy Greene 4 4 3 5 5 3 4 7.00
Tom Lederer 3 3 3 3 3 4 3 1.00
2 4 6 8 10 12 13 15 15
3 3 3 3 3 4 3
1 2 3 4 5 6 7 Score Over 3s
5 5 3 3 4 2 5
7 7 7 9 11 12 15 15 15
Ed Thwaites 5 5 3 3 4 2 5 6.00
Steve Barnes 2 5 3 3 2 3 2 -1.00
3 6 6 8 10 13 15 18 18
2 5 3 3 2 3 2
Final
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Score Over 3s
5 5 5 4 3 4 5 4 5 4 5 5 5 4
10 10 10 10 11 13 14 14 25 25 26 26 26 26 27 27
Katy Greene 5 5 5 4 3 4 5 4 5 4 5 5 5 4 10.50
Steve Barnes 3 4 4 3 3 3 5 3 3 4 4 3 2 3 2.50
3 5 6 7 9 11 13 13 18 20 21 22 24 27 29 29
3 4 4 3 3 3 5 3 3 4 4 3 2 3
Overall scores for handicap purposes
Daniel Lederer 8.31
Ed Thwaites 6.67
James Parry-Jones 6.00
Katy Greene 9.27
Mark Fawke 3.50
Paul Robinson 7.00
Pete Greene 8.00
Pete Greene (n/c) 2.00
Steve Barnes 2.00
Tom Lederer 1.75