The Club logo - A skittles frame with two Lawn Billiards poles
Club Home
Christmas Handicap
16 December 2023
Preliminary Round
1 2 3 4 5 6 7 Score Over 3s
4 3 4 4 2 3 3
2 3 5 6 7 10 12 14 14
Steve Barnes 4 3 4 4 2 3 3 2.00
Katy Greene 5 3 4 4 3 4 5 7.00
9 9 11 12 13 15 16 16 16
5 3 4 4 3 4 5
1 2 3 4 5 6 7 Score Over 3s
5 3 5 2 5 3 4
7 7 9 9 13 13 15 16 16
Paul Robinson 5 3 5 2* 5 3 4 6.00
Pete Greene 2 3 3 2 4 3 2* -2.00
3 6 8 10 13 14 16 20 20
2 3 3 2 4 3 2
1 2 3 4 5 6 7 Score Over 3s
3 5 4 2 2 5 4
8 10 10 11 14 18 18 19 19
Ed Thwaites 3 5 4 2 2* 5 4 4.00
Tom Lederer 4 4 3 3 3 4 3 3.00
3 4 5 7 9 11 12 14 14
4 4 3 3 3 4 3
Rankings for knockout stage
Points Seed
Pete Greene 20 1
Ed Thwaites 19 2
Paul Robinson 16 3
Katy Greene 16 4
Tom Lederer 14 5
Steve Barnes 14 6
Quarter Finals
1 2 3 4 5 6 7 Score Over 3s
5 3 5 3 3 5 5
3 3 5 5 7 9 9 9 9
Pete Greene 5 3 5 3 3 5 5 8.00
Steve Barnes 2 2 4 3 4 3 2 -1.00
2 5 8 9 11 12 14 17 17
2 2 4 3 4 3 2
1 2 3 4 5 6 7 Score Over 3s
2 5 4 4 5 3 4
8 11 11 12 13 13 15 16 16
Ed Thwaites 2 5 4 4 5 3 4 6.00
Tom Lederer 5 4 4 3 4 2 4 5.00
3 3 4 5 7 8 11 12 12
5 4 4 3 4 2 4
1 2 3 4 5 6 7 Score Over 3s
4 5 3 4 4 4 3
7 8 8 10 11 12 13 15 15
Paul Robinson 4 5 3 4 4 4 3 6.00
Katy Greene 5 5 2* 5 5 4 5 10.00
9 9 9 13 13 13 14 14 14
5 5 2 5 5 4 5
Semi Finals
1 2 3 4 5 6 7 Score Over 3s
5 5 5 4 4 4 5
9 9 9 9 10 11 12 12 12
Katy Greene 5 5 5 4 4 4 5 11.00
Steve Barnes 3 5 2 3 4 3 4 3.00
2 4 4 7 9 10 12 13 13
3 5 2 3 4 3 4
1 2 3 4 5 6 7 Score Over 3s
4 5 4 5 3 4 4
7 8 8 9 9 11 12 13 13
Paul Robinson 4 5 4 5 3 4 4 8.00
Ed Thwaites 4 4 4 3 4 4   5.83
8 9 10 11 13 14 15   15
4 4 4 3 4 4
19 December 2023
Final
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Over 3s
3 3 5 4 3 4 3 2 4 2 2 4 4 4 3
2 4 6 6 7 9 10 12 18 19 22 25 26 27 28 30 30
Steve Barnes 3 3 5 4 3 4 3 2* 4 2 2 4 4 4 3 2.33
Ed Thwaites 5 3 3 3 4 5 4 4 5 4 5 5 3 5 4 7.50
8 8 10 12 14 15 15 16 25 25 26 26 26 28 28 29 29
5 3 3 3 4 5 4 4 5 4 5 5 3 4
Overall scores for handicap purposes
Ed Thwaites 6.18
Katy Greene 9.33
Paul Robinson 6.67
Pete Greene 3.00
Steve Barnes 1.75
Tom Lederer 4.00