| Debora van Herpen Bye | Paul Robinson v Debora van Herpen 23/5/2017: 9-4 (17 legs) | Paul Robinson v Mark Fawke 12/12/2017: 9-5 (19 legs) | Paul Robinson v Steve Barnes 16/1/2018: 5-8 (20 legs) |
| Paul Robinson Bye | |||
| Mark Fawke v Steve Hutchinson 30/5/2017: 9-6 (19 legs) | Tom Lederer v Mark Fawke 28/11/2017: 4-8 (18 legs) | ||
| Alastair J Moore v Tom Lederer Alastair did not play | |||
| Daniel Lederer Bye | Daniel Lederer v Steve Barnes 22/8/2017: 0-10 (12 legs) | Pete Greene v Steve Barnes 14/11/2017: 3-6 (19 legs) | |
| Steve Barnes Bye | |||
| Pete Greene Bye | Pete Greene v Andrew Merlino 15/8/2017: 9-8 (20 legs) | ||
| Andrew Merlino Bye |